Product Description
Boost productivity with flexible send options, versatile paper-handling tools, two-sided scanning and professional finishing touches – on paper sizes up to A3. Print on the go with wireless direct printing and touch-to-print technology
Print speed black (ISO, A4) | Up to 56 ppm1 |
---|---|
First page out black (A4, ready) | As fast as 9.5 sec |
Duty cycle (monthly, A4) | Up to 300,000 pages |
Recommended monthly page volume | 15,000 to 50,000 |
Print technology | Laser |
Print quality black (best) | Up to 1200 x 1200 dpi |
Display | 20.3 cm LCD Colour Graphics Display (CGD), SVGA |
HP ePrint capability | Yes |
Mobile printing capability | HP ePrint Apple AirPrint™ Mopria™-certified Mobile Apps Wireless Direct printing |
Mobile printing capability footnote | HP ePrint: Requires an Internet connection to the printer. Feature works with any connected Internet- and e-mail-capable device. Requires HP Web Services Account Registration. Print times may vary. For a list of supported documents, and image types, see hp.com/go/eprintcenter. HP Wireless Direct printing Requires purchase of optional HP Jetdirect 2800w USB Wireless Print Server J8029A HIP accessory. Apple AirPrint™: Supports the following devices running iOS 4.2 or later: iPad®, iPad® 2, iPhone® (3GS or later), iPod touch® (3rd generation or later). Works with HP’s AirPrint™ enabled printers and requires the printer be connected to the same network as your iOS device. Wireless performance is dependent upon physical environment and distance from the access point. AirPrint, the AirPrint Logo, iPad, iPhone, and iPod touch are trademarks of Apple® Inc., registered in the U.S. and other countries. Mobile Apps: For additional solutions, see hp.com/go/mobile-printing-solutions |
Wireless capability | Optional, enabled with purchase of a hardware accessory |
Connectivity, standard | 2 Hi-Speed USB 2.0 Host 1 Hi-Speed USB 2.0 Device 1 Gigabit Ethernet 10/100/1000T network 1 Foreign Interface 1 Hardware Integration Pocket 2 Internal USB Host |
Network ready | Standard (built-in Ethernet) |
Compatible Operating Systems | Windows 10 (32-bit/64-bit), Windows 8 (32-bit/64-bit), Windows 7 (32-bit/64-bit), Windows Vista (32-bit/64-bit), Windows Server 2012 (64-bit), Windows Server 2008 (32-bit/64-bit), Windows Server 2008 R2 (64-bit), Windows Server 2003 (SP1 or higher) (32-bit/64-bit) Mac OS X version 10.6.8, 10.7.5 Lion, 10.8 Mountain Lion For the latest operating system support see: Air Print (http://support.apple.com/kb/ht4356), Android (http://www.android.com/), Citrix and Windows Terminal Services (http.//www.hp.com/go/upd), HP ePrint Software Driver (http://www.hp.com/go/eprintsoftware), Linux (hplip.net), Novell (http://www.novell.com/iprint), SAP device types (http://www.hp.com/go/sap/drivers), SAP Print (http://www.hp.com/go/sap/print), UNIX (http://www.hp.com/go/unix), UNIX JetDirect (http://www.hp.com/go/jetdirectunix_software) |
Memory | 1.5 GB (system memory) |
Maximum Memory | upgradeable to 2.0 GB (system memory) with B3G84-67909: 2 GB Memory DIMM Kit |
Internal Storage | Standard, embedded HP High-Performance Secure Hard Disk, minimum 500 GB AES 256 hardware encryption or greater Secure erase capabilities (Secure File Erase-Temporary Job Files, Secure Erase-Job Data, Secure ATA Erase-Disk) |
Paper handling input, standard | Two 500-sheet input trays, 100-sheet multipurpose tray, 3500-sheet High-capacity tray (tray 4/5) |
Paper handling input, optional | None (High-capacity Input tray is standard in this bundle) |
Paper handling output, standard | Up to 3000 sheets (with optional stapler/stacker, stapler/stacker with hole punch, or stapler/stacker with booklet maker) |
Paper handling output, optional | None (output device standard in this bundle) |
Duplex printing | Automatic (standard) |
Finished output handling | Sheet feed stapling hole punching booklet making |
Media sizes supported | Tray 1: A3, A4, A5, RA3, B4, B5, postcards (JIS double), envelopes (DL, C5, B5) Tray 2/3: A3, A4, A5, B4, B5 High-capacity Input, tray 4/5: A4 only |
Media types | Paper (bond, colour, letterhead, plain, preprinted, prepunched, recycled, rough), labels, cardstock, transparencies |
Scanner type | Flatbed, ADF |
Scan resolution, optical | Up to 600 dpi |
Scan size, maximum | 297 x 432 mm |
Scan size (ADF), maximum | 297 x 432 mm |
Duplex ADF scanning | Yes, single-pass ADF |
Automatic document feeder capacity | Standard, 200 sheets |
Digital sending standard features | Scan to e-mail Save-to-Network Folder Scan to SharePoint Save-to-USB drive Send to FTP Send to LAN Fax Send to Internet Fax Local Address Book SMTP over SSL |
Copy speed (black, normal quality, A4) | Up to 56 cpm |
Copy resolution (black text) | Up to 600 x 600 dpi |
Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
Copy reduce / enlarge settings | 25 to 400% |
Fax Transmission Speed | 3 sec per page5 |
Fax memory | Up to 500 pages |
Ecolabels | ENERGY STAR® qualified CECP |
Blue Angel compliant | Yes, Blue Angel DE-UZ 205—only ensured when using Original HP supplies |
Sustainable impact specifications | Mercury free |
Operating temperature range | 10 to 32.5ºC |
Recommended operating humidity range | 10 to 80% RH |
Minimum dimensions (W x D x H) | 1650 x 715 x 1100 mm |
Maximum dimensions (W x D x H) | 1975 x 715 x 1100 mm |
Weight | 204 kg (with stapler hole punch), 223 kg (with booklet maker) |
Manufacturer Warranty | One-year, next-business day, onsite warranty. Warranty and support options vary by product, country and local legal requirements. Go to http://www.hp.com/support to learn about HP award winning service and support options in your region. |
There are no reviews yet.