Product Description
Print speed black (ISO, A4) | Up to 61 ppm |
---|---|
First page out black (A4, ready) | As fast as 5.2 sec |
Duty cycle (monthly, A4) | Up to 300,000 pages |
Recommended monthly page volume | 5,000 to 30,0003 |
Print technology | Laser |
Print quality black (best) | Up to 1200 x 1200 dpi |
Display | 20.3 cm (8.0 in) Colour Graphics Display (CGD) with touchscreen Rotating (adjustable angle) display Illuminated Home button (for quick return to the Home menu) |
Mobile printing capability | HP ePrint Apple AirPrint™ Mopria™ Certified Google Cloud Print™ Roam optional |
Mobile printing capability footnote | To enable HP Roam, some devices may require firmware to be upgraded and an optional accessory to add Bluetooth® Low Energy (BLE) beaconing capabilities. Subscription may be required. For more information, visit http://www.hp.com/go/roam |
Wireless capability | Optional, enabled with purchase of a wireless hardware accessory. Single band Wireless Station and Wi-Fi Direct functionality available with HP Jetdirect 3000w NFC/Wireless Accessory J8030A Dual band Wireless Station and Wi-Fi Direct functionality available with HP Jetdirect 3100w BLE/NFC/Wireless Accessory 3JN69A Dual band Wireless Station functionality available with HP Jetdirect 2900nw Print Server J8031A |
Connectivity, standard | 1 Hi-Speed Device USB 2.0 2 Host USB (1 walk-up and 1 external accessible) 1 Gigabit Ethernet 10/100/1000T network 1 Hardware Integration Pocket |
Compatible Operating Systems | Windows Client OS (32/64-bit): Win10, Win8.1, Win7 Ultimate Mobile OS – iOS, Android Mac – Apple® macOS Sierra v10.13, Apple® macOS High Sierra v10.14, Apple® macOS Mojave v10.15 Discrete PCL6 Printer Driver – for more information on the supported operating systems go to http://www.support.hp.com, enter your product name and search, click on User Guides and enter your product name and search for User Guide, search for your (Product Name) User Guide, search for the Supported Operating Systems section UPD PCL6 / PS Printer Drivers – for more information on the supported operating systems go to http://www.support.hp.com, enter your product name and search, click on User Guides and enter your product name and search for User Guide, search for your (Product Name) User Guide, search for the Supported Operating Systems section Supported Operating systems – for more information on the supported operating systems see http://www.hp.com/go/upd |
Memory | 1.5 GB (printer) 512 MB (scanner) |
Internal Storage | Standard, minimum 500 GB HP High-Performance Secure Hard Disk (AES 256 hardware encryption or greater) |
Paper handling input, standard | 100 sheet multipurpose feeder, 550 sheet input feeder, 150 sheet automatic document feeder |
Paper handling input, optional | Optional 1 x 550 sheet paper feeder, 1 x 550 sheet feeder with cabinet, 2,000 sheet feeder high capacity input with 1 x 550 sheet paper feeder, optional 3 x 550 sheet feeder, optional envelope feeder |
Paper handling output, standard | 500 sheet ouput feeder, two-sided printing |
Duplex printing | Automatic (standard) |
Finished output handling | Sheetfed |
Media sizes supported | 100 sheet multipurpose Tray 1: A4, A5, A6, RA4, B5 (JIS), B6 (JIS), 10 x 15 cm, Oficio (216 x 340), 16K (195 x 270), 16K (184 x 260), 16K (197 x 273), Postcard (JIS), Dpostcard (JIS), Envelope: B5, C5, C6, DL 550 sheet input Tray 2: A4, A5, A6, B5 (JIS), B6 (JIS), 10 x 15 cm, 16K (195 x 270), 16K (184 x 260), 16K (197 x 273) 550 sheet optional feeder: A4, A5, A6, RA4, B5 (JIS), B6 (JIS), 10 x 15 cm, Oficio (216 x 340), 16K (195 x 270), 16K (184 x 260), 16K (197 x 273), Postcard (JIS), Dpostcard (JIS) 2,000 sheet optional HCI: A4 75 sheet optional envelope feeder: B5, C5, C6, DL |
Media types | Paper (plain, light, bond, recycled, heavy, extra heavy, cardstock, pre-printed, pre-punched, coloured, rough, heavy rough), monochrome transparency, labels, envelope, heavy envelope |
Scanner type | Flatbed, ADF |
Scan resolution, optical | Up to 600 dpi |
Scan size, maximum | 216 x 356 mm |
Scan size (ADF), maximum | 216 x 864 mm |
Duplex ADF scanning | Yes, single pass duplexing ADF |
Automatic document feeder capacity | Standard, 150 sheets |
Digital sending standard features | Scan to E-mail Save-to-Network Folder Save-to-USB drive Send to SharePoint Send to FTP Send to Internet Fax Local Address Book SMTP over SSL Blank Page Removal Edge Erase Auto Colour Sense Auto Crop To Content Compact PDF |
Copy speed (black, normal quality, A4) | Up to 61 cpm |
Copy resolution (black text) | Up to 600 x 600 dpi |
Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
Copy reduce / enlarge settings | 25 to 400% |
Ecolabels | ENERGY STAR® qualified CECP EPEAT® Silver |
Blue Angel compliant | Yes, Blue Angel DE-UZ 205—only ensured when using Original HP supplies |
Sustainable impact specifications | Mercury free |
Operating temperature range | 10 to 32.5°C |
Recommended operating humidity range | 30 to 70% RH |
Minimum dimensions (W x D x H) | 512 x 558 x 640 mm |
Maximum dimensions (W x D x H) | 1030 x 808 x 865 mm (right side jam access door open, left side cartridge door open, all feeders open and extended, ADF open) |
Weight | 33.2 kg |
Manufacturer Warranty | One-year warranty. Warranty and support options vary by product, country and local legal requirements. Go to http://www.hp.com/support to learn about HP award winning service and support options in your region. |
There are no reviews yet.